Profit Factor
0.13
132.00
Gain
-992.00
Loss
Success rate
26.67 %
4
Gain
11
Loss
Profit / Max DD
1.00
-860.00
Net Profit
-860.00
Max DD
5 drawdowns days - 2024-07-01 to 2024-07-08
Capital Curve
Payoff
0.37
33.00
Average Gain by ordens
-90.18
Average Loss by ordens
MFE & MAE
26.00
Max MFE
-120.00
Min MAE
Drawdown
Open Orders
0.00
0
Buy
0
Sell
Orders Closed
-860.00
10
Buy
5
Sell
Evolution of capital - 25 months
Total
-860.00
10
Buy
5
Sell
15
Total
Accounts
Account | Fator Lucro | Tx de Acerto | Lucro/MaxDD | Op Open | Op Closes | Op Error | Qtd Total | $ Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
3006883802 - slave | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||
50045774 - slave | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||
4838470 - slave | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||
11521480 - slave | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||
4621696 - slave | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||
9005263 - slave | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||
671534 - slave | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||
553000 - slave | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||
2176812 - slave | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||
54430275 - slave | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||
40833 - slave | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||
2170223 - slave | 0.16 | 26.67 | 1.00 | 0.00 | -2080.00 | 0.00 | 15 | -2080.00 | |||
149992 - slave | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
Magic Numbers
Magic | Fator Lucro | Tx de Acerto | Lucro/MaxDD | Op Open | Op Closes | Op Error | Qtd Total | $ Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
90043 | 0.00 | 0.0 | 1.00 | 0.00 | -120.00 | 0.00 | 1 | -120.00 | |||
1003 | 0.00 | 0.0 | 1.00 | 0.00 | -553.00 | 0.00 | 7 | -553.00 | |||
1005 | 0.57 | 50.0 | 0.43 | 0.00 | -49.00 | 0.00 | 2 | -49.00 | |||
90069 | 0.40 | 66.67 | 0.60 | 0.00 | -61.00 | 0.00 | 3 | -61.00 | |||
90087 | 0.25 | 50.0 | 1.00 | 0.00 | -77.00 | 0.00 | 2 | -77.00 | |||
- | - | - | - | - | - | - | - | - | TOTAL | 15 | -860.00 |